Below you will find pages that utilize the taxonomy term “Minecraft”
Blogs
read more
Tinkers' Construct Cheat Sheet
Tinkers’ Construct is a mod for Minecraft.
Tinkers’ Construct Materials
The following materials are what you use to build your tools.
Name | Durability | Handle Modifier | Full Tool Durability | Mining Speed | Mining Level | Base Attack | Material Trait |
---|---|---|---|---|---|---|---|
Blue Slime | 1200 | 2.0x | 2400 | 1.5 | 0 (Stone) | 0 Hearts | Slimy |
Green Slime | 750 | 1.5x | 500 | 1.5 | 0 (Stone) | 0 Hearts | Slimy |
Paper | 30 | 0.3x | 9 | 2.0 | 0 (Stone) | 0 Hearts | Writable |
Bone | 200 | 1.0x | 200 | 4.0 | 1 (Iron) | 0.5 Hearts | |
Cactus | 150 | 1.0x | 150 | 5.0 | 1 (Iron) | 1 Heart | Jagged 1 |
Copper | 180 | 1.15x | 207 | 5.0 | 1 (Iron) | 1 Heart | |
Stone | 131 | 0.5x | 65 | 4.0 | 1 (Iron) | 0.5 Hearts | Stonebound 1 |
Flint | 171 | 0.7x | 119 | 5.25 | 1 (Iron) | 1 Heart | |
Wood | 97 | 1.0x | 97 | 3.5 | 1 (Iron) | 0 Hearts | |
Bronze (alloy of copper and tin) | 550 | 1.3x | 715 | 8.0 | 2 (Redstone) | 1 Heart | Reinforced 1 |
Iron (ore) | 250 | 1.3x | 325 | 6.0 | 2 (Redstone) | 1 Heart | Reinforced 1 |
Netherrack | 131 | 1.2x | 157 | 4.0 | 2 (Redstone) | 0.5 Hearts | Stonebound 1 |
Obsidian | 89 | 0.8x | 71 | 7.0 | 3 (Obsidian) | 1 Heart | Reinforced 3 |
Pig Iron (alloy of emerald, iron, and blood) | 250 | 1.3x | 325 | 6.0 | 3 (Obsidian) | 1 Heart | Tasty Reinforced 1 |
Alumite (alloy of obsidian, aluminum, and iron) | 700 | 1.3x | 909 | 8.0 | 4 (Cobalt) | 1.5 Hearts | Reinforced 2 |
Ardite (ore from the nether) | 500 | 2.0x | 1000 | 8.0 | 4 (Cobalt) | 1.5 Hearts | Stonebound 2 |
Cobalt (ore from ??) | 800 | 1.75x | 1400 | 14.0 | 4 (Cobalt) | 1.5 Hearts | Reinforced 2 |
Steel (from melting down chainmail armor) | 750 | 1.3x | 750 | 10.0 | 4 (Cobalt) | 2 Hearts | Reinforced 2 |
Manyullyn (alloy of cobalt and ardite) | 1200 | 2.5x | 3000 | 9.0 | 5 (Manyullyn) | 2 Hearts |
- Reinforced: 10% chance per level of not using durability.
- Stonebound: The tool mines faster as it wears out, but does less damage.
- Jagged: The tool does more damage as it wears out, but mines slower.
- Writable: One extra modifier per piece.
- Tasty: Sometimes drops food items.
- Slimy: Randomly spawns small slimes.
Tinkers’ Construct Alloys
By combining different metals inside the Smeltery, you can create alloys.